Sign In | Join Free | My ecer.co.uk |
|
Brand Name : RFan
Model Number : CMF0402102F3450FB
Certification : UL
Place of Origin : China
MOQ : 10000
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100K/Month
Delivery Time : 5-8days
Packaging Details : 10000
Beta Tolerance : +/-1%
Resistance : 20/30/47/50 Kohm
Resistor : Thermal resistor
Temperature Coefficient : NTC
Customization : Yes
Type : Temperature Measurement NTC Thermistor
Allowable Tolerance : ±1% ±2% ±3% ±5%
Usage : Surge Current Protection
CMF0402102F3450FB High Precision SMD NTC Thermistor With Excellent Welding Performance For Surface Mounting
0402 Series NTC Patch thermistor
NTC thermistor is a kind of manganese, cobalt, nickel metal oxides as raw material sintering of ceramic semiconductor thermal crystals,
high sensitivity to temperature change, the zero power resistance decreases, with the body temperature rise with the temperature
resistance exponential decline, temperature coefficient as high as (3~6% / ℃), small temperature changes can cause great resistance
change. According to the R-T resistance value temperature curve of the thermistor, the precise resistance value of each temperature
point can be calculated. In the circuit, the digital temperature correspondence can be realized through the resistance value, which is
used for temperature measurement and control.
Feature
Main techno-parameter
Part No |
Resistance (25℃) (kΩ) |
B-value (25/50℃)(K) |
B-value (25/85℃)(K) |
Allow working Current (25℃)(mA) |
Thermal Dissipation Coefficient (mW/℃) |
Thermal Time constant (s) |
CMF0402102F3450FB | 1.0 | 3450±1% | 3500 | 1.00 | 1.0 | <3 |
CMF0402152F3950FB | 1.5 | 3950±1% | 3987 | 0.81 | ||
CMF0402222F3450FB | 2.2 | 3450±1% | 3500 | 0.67 | ||
CMF0402222F3950FB | 2.2 | 3950±1% | 3987 | 0.67 | ||
CMF0402332F3450FB | 3.3 | 3450±1% | 3500 | 0.55 | ||
CMF0402332F3950FB | 3.3 | 3950±1% | 3987 | 0.55 | ||
CMF0402472F3500FB | 4.7 | 3500±1% | 3545 | 0.46 | ||
CMF0402472F3950FB | 4.7 | 3950±1% | 3987 | 0.46 | ||
CMF0402682F3500FB | 6.8 | 3500±1% | 3545 | 0.38 | ||
CMF0402682F3950FB | 6.8 | 3950±1% | 3987 | 0.38 | ||
CMF0402103F3380FB | 10 | 3380±1% | 3435 | 0.31 | ||
CMF0402103F3900FB | 10 | 3900±1% | 3935 | 0.31 | ||
CMF0402153F3950FB | 15 | 3950±1% | 3987 | 0.25 | ||
CMF040223F3950FB | 22 | 3950±1% | 3987 | 0.21 | ||
CMF0402333F4050FB | 33 | 4050±1% | 4100 | 0.17 | ||
CMF0402473F4050FB | 47 | 4050±1% | 4100 | 0.14 | ||
CMF0402473F4485FB | 47 | 4485±1% | 4545 | 0.14 | ||
CMF0402493F3937FB | 49.1 | 3937±1% | 3973 | 0.13 | ||
CMF0402503F4100FA | 50 | 4050 | 4100±1% | 0.13 | ||
CMF0402683F4150FB | 68 | 4150±1% | 4210 | 0.12 | ||
CMF0402683F4485FB | 68 | 4485±1% | 4545 | 0.12 | ||
CMF0402104F4250FB | 100 | 4250±1% | 4310 | 0.10 | ||
CMF0402104F4360FB | 100 | 4360±1% | 4403 | 0.10 | ||
CMF0402104F4485FB | 100 | 4485±1% | 4545 | 0.10 | ||
CMF0402154F4500FB | 150 | 4500±1% | 4582 | 0.08 | ||
CMF0402224F3950FB | 220 | 3950±1% | 3987 | 0.06 | ||
CMF0402224F4250FB | 220 | 4250±1% | 4310 | 0.06 | ||
CMF0402224F4500FB | 220 | 4500±1% | 4582 | 0.06 | ||
CMF0402334F3950FB | 330 | 3950±1% | 3987 | 0.05 | ||
CMF0402334F4500FB | 330 | 4500±1% | 4582 | 0.05 | 1.0 | <3 |
CMF0402474F4000FB | 470 | 4000±1% | 4045 | 0.04 | ||
CMF0402474F4500FB | 470 | 4500±1% | 4582 | 0.04 | ||
CMF0402684F4100FB | 680 | 4100±1% | 4135 | 0.03 | ||
CMF0402684F4500FB | 680 | 4500±1% | 4582 | 0.03 |
![]() |
CMF0402102F3450FB SMD NTC Thermistor For Surface Mounting Images |